Bus Tariff
Bus Type | 21 Seater Mini Bus | 25 seater A/C | 35/40/54 Seater Bus | 40 AC Seater bus |
---|---|---|---|---|
Type | NON A/C or AC | Non A/C OR AC | NON A/C OR AC | A/C |
10Hrs/100Km | 5500/- AC - 6500/- | 6000/- AC - 7500/- | 8500 | 12500/- |
Extra 1Hr | 550/- 650 | 650/- 750 | 800/- | 1000/- |
Oneday Coverage - Km/Rs | 300km / Rs.7200 AC 8400 | 300km / Rs.8400 - 9600 | 300km / Rs.17,500 | 200km / Rs.15,000 |
Outstation/Km | 24/- AC - 28/- | 28/- AC - 32/- | 300km / Rs.17,500 | 200km / Rs.15,000 |
Without Diesel | 4000/- | 5000/- | 8500/- | 9500/- |
Driver Batta / Padi | 800/- | 800/- | 400/- | 400/- |
Car Tariff
LOCAL TRIP Hours / KM | 4+1 CAR AC | Etios - Indico Dzire - Logan 4+1 | Innova / Xylo 7+1 | AC | Tempo Traveler 12+1 | Tempo Traveler 18+1 |
---|---|---|---|---|---|---|
Type | A/C | A/C | A/C | A/C | NON A/C | NON A/C |
5 Hrs / 50 Kms | 1050/ | 1550/- | 2000/- | 2300/- | 2000/- | 2500/- |
10 Hrs / 100 Kms | 3500/- | 3900/- | 3800/- | 4200/- | 4000/- | 5000/- |
Additional 1 Hours | 350/- | 400/- | 415/- | 525/- | 500/- | 600/- |
Outstation / Per Km | 13/- | 14/- | 16/- | 17/- | 18/- AC - 19/- | 21/- AC - 23/- |
Driver Batta | 600/- | 600/- | 700/- | 700/- | 700/- | 700/- |
Out Station Tour Packages
PACKAGE DETAILS | DAYS | LTD.Km/s | 18 SEAT TEMPO NON/AC- AC | 25 SEATER A/C | 30 Seat A/C BUS | 40/50 SEATER bus |
---|---|---|---|---|---|---|
MAHABHLIPURAM | 1 | 140Km/s | 6,800 - 7200 | 8300 - 9200 | 11000 | 11000 - 14500 |
CHENNAI THEME PARKS | 1 | 140Km/s | 6300 - 6800 | 7800 - 8700 | 9800 | 9500 - 13000 |
PONDYCHERRY | 1 | 365Km/s | 11300 - 11900 | 13500 - 15000 | 18500 | 20500 - 25500 |
PONDYCHERRY | 2 | 600Km/s | 17500 - 18700 | 19300 - 21800 | 29500 | 28600 - 38600 |
YELAGIRI | 2 | 600Km/S | 17500 - 18700 | 19300 - 21800 | 29500 | 28600 - 38600 |
THIRUKADAYUR | 2 | 600Km/S | 17500 18700 | 19300 - 21800 | 29500 | 28600 - 38600 |
KODAIKANAL | 3or4 | 1250Km/s | 36000- 41000 | 42700 - 47500 | 67500 | 75000 - 87000 |
OOTY,KOONOR | 3or4 | 1300Km/s | 37500 - 42000 | 44,000 - 49800 | 70000 | 78000- 90000 |
MUNNAAR,TEKKADY | 3or4 | 1400Km/s | 42500 - 48500 | 48,000 - 53500 | 68800 | 82800 - 95000 |
YERKAD | 2or3 | 850Km/s | 25500 - 29000 | 29000 - 32000 | 47800 | 54800- 62500 |
MYSORE,COORG | 3or4 KA TAX EXTRA | 1400Km/S | 41500- 47000 | 46000 - 51500 | 68800 | 75000- 87000 |
SABARIMALA | 3or4 | 1500Km/S | 38300 | 42800 | 73600 | 88600 |
RAMESHWARAM | 4or5 | 1300 | 36000 - 42000 | 42,000- 47000 | 64400 | 77400 - 90000 |
KANNIYAKUMARI | 4or5 | 1500 | 38300 | 42800 | 74000 | 89000 |
TIRUPATHI | 1 | 400 KM | 12+1 SEAT 13800 AC | 19500 | 20500 - 26500 |
General Terms:
This Tariff Excludes Permit & Toll charges
- Starting & closing kms, hrs will be calculated from our office to office.
- More than usage of 7hrs & 12hrs will be charged respectively 10hrs & 15hrs rate.
- Drive batta will be charged on calender day basis.
- Please Inform before one week and make Your Journey Safe and tension free
- 24*7 Days Service
- Please Collect Your Bill before payment
- All Types of vehicals & Any Outstation trip Available
- South India Tour Package Available
- Payment Mode – Spot Payment
- Tariff may vary upon diesel prices